Month: March 2012 Compiled by: Highlander Date: 12th March 2012 Sterling to Euro |
|||||||
UK sectors continue to enjoy demand recovered paper market while recovered paper mini crisis bites.
|
|||||||
| MONTH | January | February | March | ||||
| Paper Grade | Currency | Low-High | LOW | HIGH | LOW | HIGH | |
| 90/10 OCC | Sterling | £75-£80 | £85 | £90 | £80 | £85 | |
| Mixed Paper | Sterling | £50-£55 | £60 | £65 | £60 | £65 | |
| Sorted Office Waste | Sterling | £95-£100 | £100 | £105 | £105 | £110 | |
| News and Pams | Sterling | £70-£80 | £85 | £90 | £85 | £90 | |
| Over issue news | Sterling | £100-£110 | £105 | £110 | £107 | £112 | |
| Paper Grade | Currency | Low-High | LOW | HIGH | LOW | HIGH | |
| 90/10 OCC | Euro | €90-€96 | €101 | €107 | €97 | €103 | |
| Mixed Paper | Euro | €60-€66 | €72 | €78 | €73 | €79 | |
| Sorted Office Waste | Euro | €114-€120 | €119 | €125 | €127 | €133 | |
| News and Pams | Euro | €84-€96 | €101 | €107 | €103 | €109 | |
| Over issue news | Euro | €120-€132 | €125 | €131 | €129 | €135 | |
| Caveats to price index: Prices based on full loads of minimum 25 tons average payload. Prices quoted are all on an ex works basis, from major cities in Ireland. Prices provided are a guide only and do not form any offer or contract from the companies providing the prices. Prices based on materials meeting Highlander quality specifications available at www.highlanderinternational.co.uk Material of a higher / or poorer quality may attract higher or lower prices respectively. Prices are based on an average figure factoring local purchase prices and average mill sales prices. Prices for material collected in cities further from main sea ports, will incur higher transport costs ergo lower prices. |
|||||||
© 2012 4 Square Media NI Ltd






